Card Rewards & Perks Calculator
Compare UK credit, charge, debit and BNPL cards by estimated net value for the spend you enter.
Card Rewards & Perks Calculator
Compare UK credit, charge, debit and BNPL cards by estimated net value for your spend
Your spending
Balance
Change the assumptions
Applies to Avios, Membership Rewards and Virgin Points
Default = Avios saved on a New York economy return, off-peak, from the Avios finder. Raise it if you would use it in a higher cabin.
£564 / yr
Virgin Atlantic Reward+ Credit Card
29 / 29
£14,600/yr
| Rank | Card | Type | Rewards | Perks | Fees & costs | Net / yr |
|---|---|---|---|---|---|---|
| 1 | Credit card | £219 | £550 | -£205 | £564 | |
| 2 | Credit card | £219 | £550 | -£285 | £484 | |
| 3 | Debit card | £132 | £0 | £0 | £132 | |
| 4 | Credit card | £146 | £0 | -£45 | £101 | |
| 5 | Credit card | £146 | £0 | -£45 | £101 | |
| 6 | Credit card | £146 | £0 | -£45 | £101 | |
| 7 | Credit card | £170 | £0 | -£75 | £95 | |
| 8 | Credit card | £110 | £0 | -£45 | £65 | |
| 9 | Credit card | £133 | £0 | -£70 | £63 | |
| 10 | Credit card | £96 | £0 | -£45 | £51 | |
| 11 | Credit card | £70 | £0 | -£44 | £26 | |
| 12 | Credit card | £73 | £0 | -£65 | £8 | |
| 13 | Paid account plan | £15 | £4 | -£15 | £4 | |
| 14 | Credit card | £0 | £0 | £0 | £0 | |
| 15 | Debit + BNPL | £0 | £0 | £0 | £0 | |
| 16 | Debit card | £0 | £0 | £0 | £0 | |
| 17 | Credit card | £24 | £0 | -£41 | -£17Costs you | |
| 18 | Paid account plan | £0 | £0 | -£30 | -£30Costs you | |
| 19 | Credit card | £219 | £80 | -£335 | -£36Costs you | |
| 20 | Paid account plan | £15 | £4 | -£56 | -£37Costs you | |
| 21 | Credit card | £146 | £48 | -£240 | -£46Costs you | |
| 22 | Paid account plan | £37 | £4 | -£96 | -£55Costs you | |
| 23 | Paid account plan | £73 | £36 | -£180 | -£71Costs you | |
| 24 | Credit card | £249 | £0 | -£345 | -£96Costs you | |
| 25 | Paid account plan | £0 | £0 | -£102 | -£102Costs you | |
| 26 | Paid account plan | £0 | £0 | -£108 | -£108Costs you | |
| 27 | Paid account plan | £0 | £32 | -£228 | -£196Costs you | |
| 28 | Paid account plan | £146 | £80 | -£660 | -£434Costs you | |
| 29 | Charge card | £146 | £80 | -£695 | -£469Costs you |
Estimates for the numbers you entered. We take no commission from any card issuer and this page has no application links. Not financial advice.
How the Estimate Works
For each card, we estimate the value of your everyday spend rewards, lounge visits, travel insurance, and companion vouchers, then subtract the annual fee, foreign exchange fees on the spend you mark as abroad, and any interest charged on a balance you carry. The result is the estimated net value for the numbers you entered above.
Default point values used until you change them: Avios at 1p , Membership Rewards at 1p , Virgin Points at 1p , Nectar points at 0.5p , Clubcard points at 1p , RevPoints at 1p , Cashback at 1p . Lounge visits default to £24 each, comprehensive travel insurance to £32.17 a year, and a companion voucher to £550, based on a New York economy return, off-peak, from the Avios finder. Every one of these is adjustable in "Change the assumptions" above.
Card Facts, Verified 2026-09-02
The same dataset the calculator above uses, so these figures never drift from the interactive numbers. Each card's fee, earn rate, welcome bonus, FX fee, lounge network, insurance level, Section 75 status, and source page are listed below.
| Card | Type | Annual fee (yr1 / ongoing) | Earn | Welcome bonus | FX fee | Lounge | Travel insurance | Section 75 | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| All Round Credit Card | Credit card | £0 | 0.25 Clubcard points per £1 Supermarkets, 0.125 elsewhere | None | 2.75% | None | none | Yes | 2026-09-02 | tescobank.com |
| American Express Nectar Credit Card | Credit card | £0 / £30 | 3 Nectar points per £1 Supermarkets, 2 elsewhere | None | 2.99% | None | none | Yes | 2026-09-02 | americanexpress.com |
| American Express Rewards Credit Card | Credit card | £0 | 1 Membership Rewards per £1 | None | 2.99% | None | basic | Yes | 2026-09-02 | americanexpress.com |
| Barclaycard Avios | Credit card | £0 | 1 Avios per £1 | 5,000 Avios | 2.99% | None | none | Yes | 2026-09-02 | barclaycard.co.uk |
| Barclaycard Avios Plus | Credit card | £240 | 1.5 Avios per £1 | 25,000 Avios | 2.99% | Barclaycard lounge scheme (unlimited) | none | Yes | 2026-09-02 | barclaycard.co.uk |
| British Airways American Express Credit Card | Credit card | £0 | 1 Avios per £1 | 5,000 Avios | 2.99% | None | basic | Yes | 2026-09-02 | americanexpress.com |
| British Airways Premium Plus American Express Credit Card | Credit card | £300 | 3 Avios per £1 Flights & hotels, 1.5 elsewhere | None | 2.99% | None | basic | Yes | 2026-09-02 | americanexpress.com |
| Chase Current Account (debit card) | Debit card | £0 | 2% cashback Supermarkets & Eating out, 0% elsewhere | None | 0% | None | none | No | 2026-09-02 | chase.co.uk |
| Clarity Credit Card | Credit card | £0 | No rewards | None | 0% | None | none | Yes | 2026-09-02 | halifax.co.uk |
| Curve Pay | Paid account plan | £0 | No rewards | None | 2% | None | none | No | 2026-09-02 | curve.com |
| Curve X | Paid account plan | £71.88 | No rewards | None | 2% | None | none | No | 2026-09-02 | curve.com |
| Klarna Card | Debit + BNPL | £0 | No rewards | None | 0% | None | none | No | 2026-09-02 | klarna.com |
| Monzo Max | Paid account plan | £228 | No rewards | None | 0% | Monzo discounted airport lounge scheme (1,100+ lounges) (unlimited) | comprehensive | No | 2026-09-02 | monzo.com |
| Monzo Perks | Paid account plan | £108 | No rewards | None | 0% | None | none | No | 2026-09-02 | monzo.com |
| Partnership Credit Card | Credit card | £0 | 1.25% cashback Supermarkets, 0.1% elsewhere | £0 | 2.95% | None | none | Yes | 2026-09-02 | johnlewismoney.com |
| Platinum Cashback Credit Card | Credit card | £25 | 0.75% cashback, rising to 1.25% cashback after £10,000 spend a year | Up to £125 (5% intro rate) | 2.99% | None | basic | Yes | 2026-09-02 | americanexpress.com |
| Platinum Cashback Everyday Credit Card | Credit card | £0 | 0.5% cashback, rising to 1% cashback after £10,000 spend a year | Up to £125 (5% intro rate) | 2.99% | None | basic | Yes | 2026-09-02 | americanexpress.com |
| Preferred Rewards Gold Credit Card | Credit card | £0 / £195 | 1 Membership Rewards per £1 | 20,000 Membership Rewards | 2.99% | Priority Pass (4/yr) | basic | Yes | 2026-09-02 | americanexpress.com |
| Premier World Elite Mastercard | Credit card | £290 | 1.5 Avios per £1 | 35,000 Avios | 2.99% | Priority Pass (unlimited) | comprehensive | Yes | 2026-09-02 | hsbc.co.uk |
| Revolut Metal | Paid account plan | £179.88 | 0.5 RevPoints per £1 | None | 0% | LoungeKey (discounted rate) (unlimited) | comprehensive | No | 2026-09-02 | revolut.com |
| Revolut Plus | Paid account plan | £47.88 | 0.1 RevPoints per £1 | None | 0.5% | LoungeKey (pay per visit) (unlimited) | none | No | 2026-09-02 | revolut.com |
| Revolut Premium | Paid account plan | £95.88 | 0.25 RevPoints per £1 | None | 0% | LoungeKey (discounted rate) (unlimited) | none | No | 2026-09-02 | revolut.com |
| Revolut Standard | Paid account plan | £0 | 0.1 RevPoints per £1 | None | 1% | LoungeKey (pay per visit) (unlimited) | none | No | 2026-09-02 | revolut.com |
| Revolut Ultra | Paid account plan | £660 | 1 RevPoints per £1 | None | 0% | LoungeKey (unlimited) (unlimited) | comprehensive | No | 2026-09-02 | revolut.com |
| Reward Credit Card | Credit card | £24 | 1% cashback Supermarkets, 0.25% elsewhere | None | 2.75% | None | none | Yes | 2026-09-02 | natwest.com |
| Starling Personal Current Account (debit card) | Debit card | £0 | No rewards | None | 0% | None | none | No | 2026-09-02 | starlingbank.com |
| The Platinum Card | Charge card | £650 | 1 Membership Rewards per £1 | None | 2.99% | Priority Pass / Amex Global Lounge Collection (unlimited) | comprehensive | Yes | 2026-09-02 | americanexpress.com |
| Virgin Atlantic Reward Credit Card | Credit card | £0 | 0.75 Virgin Points per £1 | 3,000 Virgin Points | 2.99% | None | none | Yes | 2026-09-02 | uk.virginmoney.com |
| Virgin Atlantic Reward+ Credit Card | Credit card | £160 | 1.5 Virgin Points per £1 | 18,000 Virgin Points | 2.99% | None | none | Yes | 2026-09-02 | uk.virginmoney.com |
What This Calculator Leaves Out
This is an estimate, not a full comparison. It does not model merchant acceptance of Amex, which some UK retailers do not take; credit checks, since approval always depends on your own credit file and is never guaranteed; the exact eligibility windows and card-holding-history rules behind welcome bonuses and companion vouchers; lounge guest fees, which vary by network and visit; the excesses and exclusions inside a comprehensive travel insurance policy; or any EU or US-issued cards, since every product compared here is issued in the UK.
Frequently Asked Questions
Which cards here have lounge access?
The Platinum Card, Preferred Rewards Gold Credit Card, Barclaycard Avios Plus, Premier World Elite Mastercard, Monzo Max, Revolut Standard, Revolut Plus, Revolut Premium, Revolut Metal, Revolut Ultra. Lounge value in the calculator only counts the visits you set, priced at the lounge visit value in "Change the assumptions", minus any price the card itself charges per visit.
Which cards have no foreign exchange fee?
Chase Current Account (debit card), Starling Personal Current Account (debit card), Monzo Perks, Monzo Max, Klarna Card, Revolut Premium, Revolut Metal, Revolut Ultra, Clarity Credit Card. FX fees only affect the "Spend abroad" figure you enter; domestic spend is unaffected either way.
What does Section 75 cover?
Section 75 of the Consumer Credit Act 1974 makes a UK credit or charge card issuer jointly liable with the retailer for purchases between £100 and £30,000, if something goes wrong. It only applies to credit and charge cards, never to debit cards, BNPL products, or paid account plans, which is why the Section 75 column reads "No" for those types.
Why aren't Klarna and Revolut credit cards?
Klarna and similar buy-now-pay-later products are regulated differently to credit cards under UK consumer credit law, and Revolut-style current-account cards spend directly from your balance rather than a credit line. Neither carries a representative APR or Section 75 protection, which is why those products appear here as separate card types rather than credit cards. Check the Type column in the table below for every product compared.
How do I value Avios or other points?
This calculator prices Avios at 1p each by default (Head for Points ball-park baseline.), and uses the same figure for Membership Rewards and Virgin Points since Avios is the common transfer partner. Open "Change the assumptions" and move the slider to test a different valuation if you redeem for a specific flight rather than a ballpark cash-out rate.
Related Calculators
Avios Destination Finder
See every British Airways destination your Avios can reach, with peak and off-peak prices.
Currency Converter
Convert between world currencies with live exchange rates.
Vacation Budget Calculator
Plan and budget your vacation including flights, hotels, food, and activities.
Debt Payoff Calculator
Compare snowball vs avalanche strategies to pay off debt faster.
Found this calculator helpful?
Check out our other free calculators for everyday math problems.
View All Calculators